Anheuser-Busch InBev
Share
Time: 16:46 CET
Date: July 30, 2010
Current Price: EUR 40.67
Stay InformedSign up for "Email Alert"

Analysts Coverage

Broker Name Phone
Banco Sabadell Ignacio Romero +34 917829158 /57
Bank Degroof Marc Leemans +32 2 287 9361
Barclays Capital Alex Oldroyd +44 (203) 134 7301
BZ Bank Nils Engel +41 1 786 61 91
Cheuvreux Paul Hofman +31 20 573 0632
Crédit Suisse Anthony Bucalo +44 20 7883 6883
Deutsche Bank Jonathan Fell +44 20 7545 0251
Evolution Securities Andrew Holland +44 20 7071 4719
Execution Ltd. James Edwardes Jones +44 20 7456 1697
Fortis Robert Jan Vos +31 20 527 9147
HSBC Securities (USA) Inc. Lauren Torres +1 212-525-6972
ING Gerard Rijk +31 20 563 8755
JP Morgan Mike Gibbs +44 20 7325 120
KBC Securities Wim Hoste +32 2 429 3713
Kempen & Co Sander van Oort +31 20 348 8497
Kepler Capital Markets Ton van Ooijen +31 20 563 2384
MainFirst Bank Christopher Wickham +44 20 7478 8065
Merrill Lynch Nico Lambrechts +44 20 7996 1591
Morgan Stanley Michael Steib +44 20 7425 5263
Natixis Securities Alison Donohoe +33 1 5855 0447
Nomura Ian Shackleton +44 20 7102 1820
Oddo Securities Emilie Brunet +33 1 44 51 86 96
Petercam Kris Kippers +32 2 229 6595
Rabo Securities Karel Zoete +31 20 460 4827
RBS Jonathan Cook +44 207 678 7299
Redburn Partners Chris Pitcher +44 20 7000 2180
S&P Carl Short +44 207 176 8320
Sanford C. Bernstein Trevor Stirling +44 20 7170 5087
Société Générale Valérie Wilhelm +33 1 4213 9777
Stifel Nicolaus Mark Swartzberg +1 973 549 4376
Theodoor Gilissen Jan Meijer +31 20 527 6318
UBS Melissa Earlam +44 20 7568 9025

Anheuser-Busch InBev © 2010