Investors

Payouts

Dividend Payments

Fiscal Year Dividend (EUR) AGM Date Ex-Coupon Date Payable as of
2006 Final 0.72 24-Apr-07 25-Apr-07 25-Apr-07
2007 Final 2.44 29-Apr-08 29-Apr-08 30-Apr-08
2008 Final 0.28 28-Apr-09 29-Apr-09 05-May-09
2009 Final 0.38 27-Apr-10 28-Apr-10 3-May-10
2010 Final 0.80 26-Apr-11 27-Apr-11 2-May-11
2011 Final 1.20 25-Apr-12 27-Apr-12 3-May-12
2012 Final 1.70 24-Apr-13 26-Apr-13 2-May-13
2013 Interim 0.60 N/A 13-Nov-13 18-Nov-13
2013 Final 1.45 30-Apr-14 5-May-14 8-May-14
2014 Interim 1.00 N/A 12-Nov-14 14-Nov-14
2014 Final 2.00 29-Apr-15 4-May-15 6-May-15
2015 Interim 1.60 N/A 12-Nov-15 16-Nov-15
2015 Final 2.00 27-Apr-16 30-Apr-16 3-May-16
2016 Interim 1.60 N/A 15-Nov-16 17-Nov-16
2016 Final 2.00 26-Apr-17 2-May-17 4-May-17
2017 Interim 1.60 N/A 14-Nov-17 16-Nov-17
2017 Final 2.00 25-Apr-18 30-Apr-18 3-May-18
2018 Interim 0.80 N/A 27-Nov-18 29-Nov-18
2018 Final 1.00 24-Apr-19 7-May-19 9-May-19
2019 Interim 0.80 N/A 19-Nov-19 21-Nov-19
2019 Final 0.50 3-Jun-20 9-Jun-20 11-Jun-20
2020 Final 0.50 28-Apr-21 4-May-21 6-May-21
2021 Final 0.50 27-Apr-22 3-May-22 5-May-22
2022 Final 0.75 26-Apr-22 03-May-23 05-May-23



Share Buyback Program

One billion US dollars Share Buyback Program announced on 31 October 2023 and completed on 8 March 2024. The program was executed under the powers granted at the General Meeting of Shareholders on 28 April 2021.

Download:  Share Buyback Program Report

 

Can we see some ID?
As part of our commitment to responsible drinking, please confirm you are of legal drinking age.
Enjoy Responsibly

By submitting this form, you agree to be bound by the Terms of Service and Privacy Policy

© 2021 Anheuser-Busch Companies LLC, St. Louis, MO 63118