Our Key Figures1

Download the excel file with our key figures and detailed historical financial information
| Million euro, |
2003 | 20042 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|
| Volumes (million hls) | 107.7 | 162.1 | 223.5 | 246.5 | 270.6 |
| Revenue | 7 044 | 8 568 | 11 656 | 13 308 | 14 430 |
| Normalized EBITDA | 1 498 | 2 116 | 3 339 | 4 239 | 4 992 |
| EBITDA | 1 498 | 2 329 | 3 132 | 4 223 | 5 324 |
| Normalized profit from operations | 839 | 1 255 | 2 439 | 3 223 | 3 920 |
| Normalized profit attributable to equity holders of InBev | 505 | 621 | 1 024 | 1 522 | 1 863 |
| Profit attributable to equity holders of InBev | 505 | 719 | 904 | 1 411 | 2 198 |
| Net financial debt | 2 434 | 3 271 | 4 867 | 5 563 | 5 093 |
| Cash flow from operating activities | 1 151 | 1 384 | 2 405 | 3 287 | 4 064 |
| Normalized earnings per share before goodwill (euro) | 1.45 | 1.69 | 1.71 | 2.50 | 3.05 |
| Dividend per share (euro) | 0.36 | 0.39 | 0.48 | 0.72 | 2.44 |
| Pay out ratio (%) | 30.8 | 31.2 | 32.3 | 31.3 | 67.2 |
| Weighted average number of ordinary shares (million shares) | 432 | 480 | 600 | 608 | 610 |
| Share price high (euro) | 23.2 | 29.1 | 37.5 | 49.9 | 69 |
| Share price low (euro) | 15.0 | 20.3 | 24.6 | 35.0 | 47.7 |
| Year-end share price (euro) | 21.2 | 28.5 | 36.8 | 49.9 | 57.0 |
| Market capitalization | 9 141 | 16 442 | 22 355 | 30 611 | 35 057 |
1) Refer to glossary.
2) 2004 as published, restated for the impact of the adoption of IFRS 2 Share-based payment (reduction of profit attributable to equity holders of InBev by 9m euro) and for the impact of the early adoption of the IAS 19 Employee benefits option to recognize actuarial gains and losses in full in the period in which they occur in the statement of recognized gains and losses (increase of profit attributable to equity holders of InBev by 9m euro).
2) 2004 as published, restated for the impact of the adoption of IFRS 2 Share-based payment (reduction of profit attributable to equity holders of InBev by 9m euro) and for the impact of the early adoption of the IAS 19 Employee benefits option to recognize actuarial gains and losses in full in the period in which they occur in the statement of recognized gains and losses (increase of profit attributable to equity holders of InBev by 9m euro).